top of page
UIM# | CATEGORY | EVENT | CLASS | YEAR | MpH | KmH | STATUS | ELAPSED | DRIVER | NAT | HULL | ENGINE | SOURCE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3231 | AQUABIKE | DIVISION SKI LIMITED 650 CC - RECORD ESTABLISHED ON 1000 M DISTANCE | 1994 | 43.09 | 69.34 | D. Condemine | FRA | YAMAHA | YAMAHA | RECORD | |||
3233 | AQUABIKE | DIVISION SKI LIMITED 750 CC - RECORD ESTABLISHED ON 1000 M DISTANCE | 1994 | 50.98 | 82.04 | K. Paturel | FRA | KAWASAKI | KAWASAKI | RECORD | |||
3208 | AQUABIKE | DIVISION SKI MODIFIED - RECORD ESTABLISHED ON 1000 M DISTANCE | 1993 | 55.09 | 88.66 | Beaten | N. Rius | FRA | KAWASAKI | KAWASAKI | RECORD | ||
3734 | AQUABIKE | DIVISION SKI MODIFIED - RECORD ESTABLISHED ON 1000 M DISTANCE | 2010 | 62.36 | 100.36 | G. Leech | UK | HYDROSPACE | WEBER | RECORD | |||
3815 | AQUABIKE | RUNABOUT 500CC | 2015 | 102.33 | 164.68 | D.GESLER | USA | KRIER | GESLER KONNY | RECORD | |||
3787 | AQUABIKE | RUNABOUT GP | 2013 | 79.24 | 127.53 | Beaten | A. Pickard | UK | ALAN PICKARD | YAMAHA | RECORD | ||
3804 | AQUABIKE | RUNABOUT GP | 2014 | 83.75 | 134.78 | Beaten | A. Pickard | UK | ALAN PICKARD | YAMAHA | RECORD | ||
3828 | AQUABIKE | RUNABOUT GP | 2015 | 87.07 | 140.13 | Beaten | Alan Pickard | UK | KAWASAKI | YAMAHA | RECORD | ||
3906 | AQUABIKE | RUNABOUT GP | 2021 | 88.1 | 141.78 | Alan Pickard | GBR | Kawasaki | Yamaha | RECORD | |||
3914 | AQUABIKE | RUNABOUT GP3 | 2022 | 57.02 | 91.75 | KYLE HORTON | GBR | YAMAHA | YAMAHA | RECORD |
Page 1 of 44
bottom of page