top of page
UIM# | CATEGORY | EVENT | CLASS | YEAR | MpH | KmH | STATUS | ELAPSED | DRIVER | NAT | HULL | ENGINE | SOURCE | JANET'S COMMENTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3876 | CIRCUIT | CLASS OSY.400 | 2018 | 74.69 | 120.2 | Bob Wartinger | USA | A&H / Sorensen | Yamato | RECORD | ||||
3741 | CIRCUIT | CLASS P750 BP | 2010 | 68.59 | 110.38 | S. Mollerstad | NOR | ROWAN HAWKES | TOHATSU | RECORD | ||||
3639 | CIRCUIT | CLASS PF 850 | 2007 | 67.47 | 108.6 | J. Tremps Aledo | BAGNATO | YAMAHA | RECORD | |||||
3636 | CIRCUIT | CLASS PR 550 | 2007 | 47.34 | 76.19 | S. Carando | ITA | BAGNATO | TOHATSU | RECORD | ||||
3637 | CIRCUIT | CLASS PR 750 | 2007 | 54.89 | 88.34 | I.Teseo Sanz Lopez | BAGNATO | TOHATSU | RECORD | |||||
3638 | CIRCUIT | CLASS PR 850 | 2007 | 65.98 | 106.19 | M. Carando | ITA | BAGNATO | YAMAHA | RECORD | ||||
3273 | CIRCUIT | CLASS R OVER 7 LIT. | 1995 | 109.87 | 176.79 | J. Noone | UK | BARRACUDA | MERCRUISER | RECORD | ||||
3563 | CIRCUIT | CLASS R UNLIMITED OVER 7 LIT. | 2003 | 154.77 | 249.08 | J. Noone | UK | BARRACUDA | CHEVROLET | RECORD | ||||
3153 | CIRCUIT | CLASS R.2000 | 1992 | 94.07 | 152.37 | F. Leidi | ITA | LUCINI | BMC | RECORD | ||||
3299 | CIRCUIT | CLASS R.2000 | 1996 | 118.39 | 190.52 | F. Leidi | ITA | DAC | MERCURY | RECORD | ||||
3298 | CIRCUIT | CLASS R.5000 | 1996 | 134.68 | 216.7 | G. Cappellini | ITA | DAC | MASERATI | RECORD | ||||
3539 | CIRCUIT | CLASS R7000 | 2002 | 74.41 | 119.75 | Beaten | J. Clegg | UK | BLUFIN | JAGUAR | RECORD | |||
3694 | CIRCUIT | CLASS R7000 | 2008 | 116.4 | 187.35 | S. Baker | AUS | KARLSEN | CHEVROLET | RECORD | ||||
3805 | CIRCUIT | CLASS S.1000 | 2014 | 70.44 | 113.36 | Beaten | S. Whittle | UK | MOLGAARD | MERCURY | RECORD | |||
3841 | CIRCUIT | CLASS S.1000 | 2016 | 78.23 | 125.9 | BEN JELF | UK | BABA RACING | MERCURY | RECORD | ||||
3124 | CIRCUIT | CLASS S.175 | 1991 | 21.97 | 35.36 | J.Osterberg | SWE | TERJESEN | TOHATSU | RECORD |
Page 1 of 1
bottom of page