top of page
UIM# | CATEGORY | EVENT | CLASS | YEAR | MpH | KmH | STATUS | ELAPSED | DRIVER | NAT | HULL | ENGINE | SOURCE | JANET'S COMMENTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3824 | CIRCUIT | FORMULA R.1000 | 2015 | 114.77 | 184.71 | J.NOONE | UK | KASHUBE | YAMAHA | RECORD | ||||
3005 | CIRCUIT | FREE HULL PNEUMATICS (P/FH) - CLASS P.550 FH | 1990 | 39.19 | 63.07 | T.Williams | UK | ZODIAC | YAMAHA | RECORD | ||||
3126 | CIRCUIT | FREE HULL PNEUMATICS (P/FH) - CLASS P.750 FH | 1992 | 58.35 | 93.9 | L.Greef | MD&D | YAMAHA | RECORD | |||||
3160 | CIRCUIT | FREE HULL PNEUMATICS (P/FH) - CLASS P.850 FH | 1992 | 54.76 | 88.11 | F.Bolis | ITA | PRESTIGE | YAMAHA | RECORD | ||||
3161 | CIRCUIT | FREE HULL PNEUMATICS (P/FH) - CLASS P.850 FH | 1992 | 65.71 | 105.73 | G.Canali | ITA | PRESTIGE | YAMAHA | RECORD | ||||
3629 | CIRCUIT | FREE HULL PNEUMATICS (P/FH) - CLASS PF 750 | 2006 | 64.22 | 103.35 | J. Wyatt | UK | AQUARIUS | TOHATSU | RECORD | ||||
3345 | CIRCUIT | GAS PROTOTYPE | 1997 | 96.34 | 155.04 | C. Burnett III | UK | P. HLEDLIN | MERCURY | RECORD | ||||
3725 | CIRCUIT | GRAND PRIX HYDROPLANE | 2010 | 166.89 | 268.58 | G.Weller | NZL | JAMIE AULD | CHEVROLET | RECORD | ||||
3769 | CIRCUIT | H1 UNLIMITED HYDROPLANE | 2012 | 176.11 | 283.42 | J.W Myers | UK | RON JONES JR | ZYCOMING | RECORD | ||||
3931 | CIRCUIT | OUTBOARD DIESEL | 2023 | 67.95 | 109.36 | Adam Brown | GBR | Hallet | Cox Powertrain | RECORD | ||||
3677 | CIRCUIT | OUTRIGHT ELECTRIC | 2008 | 76.8 | 123.59 | Beaten | H. Loney | UK | RINGWOOD | AGNI | RECORD | |||
3870 | CIRCUIT | OUTRIGHT ELECTRIC | 2018 | 88.61 | 142.6 | Peter Dredge | UK | DAC | YASA | RECORD | ||||
3731 | CIRCUIT | P750 M | 2010 | 74.14 | 119.31 | R. Sj�gren | UK | ROWAN HAWKES | TOHATSU | RECORD | ||||
3730 | CIRCUIT | P750 S | 2010 | 55.74 | 89.7 | Beaten | M. Littler | UK | AQUARIUS INFLATABLE | TOHATSU | RECORD | |||
3732 | CIRCUIT | P750 S | 2010 | 62.28 | 100.23 | R. Sj�gren | UK | ROWAN HAWKES | TOHATSU | RECORD | ||||
3830 | CIRCUIT | PR3000 | 2015 | 73.44 | 118.19 | Beaten | PETER HART | UK | OCKE MANNERFELT | MERCURY | RECORD |
Page 1 of 1
bottom of page