top of page
UIM# | CATEGORY | EVENT | CLASS | YEAR | MpH | KmH | STATUS | ELAPSED | DRIVER | NAT | HULL | ENGINE | SOURCE | JANET'S COMMENTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3915 | PLEASURE NAVIGATION | ENDURANCE GROUP B B300 | 2022 | 76.7 | 123.44 | HAGEN JERZYNSKI / STEF SCHEEPERS | GER | GRAUNNER | MERCURY | RECORD | ||||
3934 | PLEASURE NAVIGATION | ENDURANCE GROUP B P150 | 2023 | 60.87 | 97.96 | Bob McCarthy / Will Chambers | GBR | Power Marine | Yamaha | RECORD | ||||
3597 | PLEASURE NAVIGATION | ENDURANCE GROUP B SPORT S1 | 2005 | 71.03 | 114.29 | Beaten | E. Molinari | SMR | MOLINARI | MERCURY | RECORD | |||
3648 | PLEASURE NAVIGATION | ENDURANCE GROUP B SPORT S1 | 2007 | 76.62 | 123.29 | Beaten | E. Molinari | SMR | MOLINARI | FERRARI | RECORD | |||
3880 | PLEASURE NAVIGATION | ENDURANCE GROUP B SPORT S1 | 2018 | 113.18 | 182.14 | Jan Jorgensen / Peter Mastrup | DEN | RAVENRIB | MERCURY | RECORD | ||||
3649 | PLEASURE NAVIGATION | ENDURANCE GROUP B SPORT S2 | 2007 | 75.85 | 122.04 | Beaten | E. Molinari | SMR | MOLINARI | FERRARI | RECORD | |||
3695 | PLEASURE NAVIGATION | ENDURANCE GROUP B SPORT S2 | 2008 | 83.94 | 135.08 | Beaten | A. Mazzucottelli | ITA | MOLINARI | MERCRUISER | RECORD | |||
3881 | PLEASURE NAVIGATION | ENDURANCE GROUP B SPORT S2 | 2018 | 84.75 | 136.39 | Robert McCarthy / David McCarthy | UK | IF ONLY | YAMAHA | RECORD | ||||
3662 | PLEASURE NAVIGATION | ENDURANCE GROUP B SPORT S3 | 2007 | 82.22 | 132.3 | LUCIO STEFANI | ITA | STGA | MERCURY | RECORD | ||||
3697 | PLEASURE NAVIGATION | P1 EVOLUTION | 2008 | 94.17 | 151.55 | Beaten | Montavoci - Magnani - Selmer | ITA | MARINE CORSE | SEATEK | RECORD | |||
3674 | PLEASURE NAVIGATION | P1 EVOLUTION | 2008 | 119.52 | 192.36 | Beaten | V. Ganjanvian | UK | SEAREX | MERCRUISER | RECORD | |||
3679 | PLEASURE NAVIGATION | P1 EVOLUTION | 2008 | 122.21 | 196.63 | S. Greve | UK | SEAREX | MERCRUISER | RECORD | ||||
3666 | PLEASURE NAVIGATION | P1 SUPERSPORT | 2007 | 85.48 | 137.57 | V. Ganjavian | UK | HUSTLER POWERBOATS | YANMAR | RECORD | ||||
3675 | PLEASURE NAVIGATION | P1 SUPERSPORT | 2008 | 87.18 | 140.3 | Beaten | G. Williams | UK | HUSTLER POWERBOATS | YANMAR | RECORD | |||
3676 | PLEASURE NAVIGATION | P1 SUPERSPORT | 2008 | 89.69 | 144.35 | V. Ganjavian | UK | HUSTLER POWERBOATS | YANMAR | RECORD | ||||
???? | POINT-TO-POINT | HUNTINGTON BEACH - AROUND CATALINA ISLAND - HUNTINGTON BEACH | Class A CAT 45 FT and Over | 2021 | 112.19 | 180.55 | PTP Class Record | 1:00:10 | Nigel Hook / Jay Johnson | USA | Mystic | Mercury | TO DO |
Page 1 of 1
bottom of page